All 160 thermal riflescopes sold in the US today, scored with the same math and ranked on one page. How the scores are computed is on Methodology.
All 160 scopes, ranked by The HuntGrade Score. Click any column to change the order.
| # | Scope | Score | Image | Handling | Warranty | Range fit (yd) | Best price | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() AGM · HikMicro Evolver LRF 1280 | 84.7 #1 of 160 | 89 1280×1024 res 40 mK NETD | 65 28 oz wt 4 hr run | 95 5 yr transferable | $6,995 MSRP $7,495 | ||
| 2 | ![]() AGM · HikMicro Adder V2 LRF 60-1280 | 84.1 #2 of 160 | 89 1280×1024 res 40 mK NETD | 62 40 oz wt 9 hr run | 95 5 yr transferable | $2,395 MSRP $7,495 | ||
| 3 | ![]() Nocpix · InfiRay RICO 2 S75R | 82.1 #3 of 160 | 89 1280×1024 res 40 mK NETD | 52 46 oz wt 4.5 hr run | 95 5 yr transferable | $7,999 MSRP $8,800 | ||
| 4 | ![]() InfiRay · InfiRay BOLT TX60C | 82.0 #4 of 160 | 87 1024×1024 res 40 mK NETD | 61 40 oz wt 8 hr run | 90 5 yr non-transferable | $4,999 MSRP $6,999 | ||
| 5 | ![]() Nocpix · InfiRay ACE S60R | 81.7 #5 of 160 | 90 1280×1024 res 40 mK NETD | 48 51 oz wt 6 hr run | 95 5 yr transferable | $5,399 MSRP $6,599 | ||
| 6 | ![]() RIX · InfiRay DBH D12 | 81.0 #6 of 160 | 89 1280×1024 res 40 mK NETD | 47 56 oz wt 7 hr run | 95 5 yr transferable | $8,499 MSRP $8,699 | ||
| 7 | ![]() RIX · InfiRay LEAP L12R | 80.9 #7 of 160 | 89 1280×1024 res 40 mK NETD | 47 53 oz wt 6.5 hr run | 95 5 yr transferable | $6,899 MSRP $7,099 | ||
| 8 | ![]() Pulsar · Lynred Thermion 2 LRF XL60 | 80.3 #8 of 160 | 86 1024×768 res 35 mK NETD | 54 46 oz wt 7 hr run | 95 5 yr transferable | $5,700 MSRP $7,199 | ||
| 9 | ![]() Pulsar · Lynred Thermion 2 LRF XL50 | 78.5 #9 of 160 | 83 1024×768 res 35 mK NETD | 57 41 oz wt 7 hr run | 95 5 yr transferable | $4,053 MSRP $5,499 | ||
| 10 | ![]() AGM · HikMicro Rattler V2 50-640 | 77.2 #10 of 160 | 75 640×512 res 40 mK NETD | 82 18 oz wt 9 hr run | 95 5 yr transferable | $2,932 MSRP $3,295 | ||
| 11 | ![]() Pulsar · Lynred Thermion 2 XP50 PRO | 77.0 #11 of 160 | 79 640×480 res 25 mK NETD | 66 37 oz wt 10 hr run | 95 5 yr transferable | $2,800 MSRP $4,499 | ||
| 12 | ![]() ATN · Chinese ThOR 5 XD 1280 2-20x | 76.5 #12 of 160 | 81 1280×1024 res 40 mK NETD | 56 51 oz wt 10 hr run | 90 5 yr non-transferable | $3,849 MSRP $4,995 | ||
| 12 | ![]() ATN · Chinese ThOR 6 Mini 640x512 2-16x | 76.5 #12 of 160 | 75 640×512 res 40 mK NETD | 78 19 oz wt 8 hr run | 90 5 yr non-transferable | $2,461 MSRP $2,895 | ||
| 14 | ![]() Nocpix · InfiRay RICO 3 H35R | 76.3 #14 of 160 | 75 640×512 res 40 mK NETD | 76 29 oz wt 10 hr run | 95 5 yr transferable | $3,699 MSRP $3,799 | ||
| 15 | ![]() ATN · Chinese ThOR 5 XD 1280 3-30x | 76.2 #15 of 160 | 81 1280×1024 res 40 mK NETD | 55 53 oz wt 10 hr run | 90 5 yr non-transferable | $4,209 MSRP $5,495 | ||
| 16 | ![]() ATN · Chinese ThOR 5 XD LRF 1280 2-20x | 76.1 #16 of 160 | 81 1280×1024 res 40 mK NETD | 54 54 oz wt 10 hr run | 90 5 yr non-transferable | $4,450 MSRP $5,295 | ||
| 16 | ![]() ATN · Chinese ThOR 6 Mini 640x512 3-24x | 76.1 #16 of 160 | 75 640×512 res 40 mK NETD | 77 21 oz wt 8 hr run | 90 5 yr non-transferable | $2,971 MSRP $3,495 | ||
| 18 | ![]() Pulsar · Lynred Trail 3 LRF XR50 | 75.9 #18 of 160 | 75 640×480 res 40 mK NETD | 76 25 oz wt 10 hr run | 95 5 yr transferable | $4,200 MSRP $4,499 | ||
| 18 | ![]() AGM · HikMicro Rattler V2 35-640 | 75.9 #18 of 160 | 73 640×512 res 40 mK NETD | 83 17 oz wt 9 hr run | 95 5 yr transferable | $2,401 MSRP $2,695 | ||
| 20 | ![]() ATN · Chinese ThOR 5 XD 1280 4-40x | 75.8 #20 of 160 | 81 1280×1024 res 40 mK NETD | 53 55 oz wt 10 hr run | 90 5 yr non-transferable | $5,169 MSRP $5,995 | ||
| 20 | ![]() ATN · Chinese ThOR 5 XD LRF 1280 3-30x | 75.8 #20 of 160 | 81 1280×1024 res 40 mK NETD | 53 55 oz wt 10 hr run | 90 5 yr non-transferable | $4,900 MSRP $5,795 | ||
| 22 | ![]() Nocpix · InfiRay RICO 3 H50R | 75.6 #22 of 160 | 75 640×512 res 40 mK NETD | 73 33 oz wt 10 hr run | 95 5 yr transferable | $4,499 MSRP $4,599 | ||
| 22 | ![]() Pulsar · Lynred Talion XG35 | 75.6 #22 of 160 | 75 640×480 res 40 mK NETD | 75 25 oz wt 9 hr run | 95 5 yr transferable | $2,200 MSRP $2,399 | ||
| 24 | ![]() ATN · Chinese ThOR 5 XD LRF 1280 4-40x | 75.4 #24 of 160 | 81 1280×1024 res 40 mK NETD | 51 58 oz wt 10 hr run | 90 5 yr non-transferable | $4,779 MSRP $6,195 | ||
| 24 | ![]() InfiRay · InfiRay Hybrid Compact 640 3.5x 50mm | 75.4 #24 of 160 | 75 640×480 res 40 mK NETD | 74 26 oz wt 7 hr run | 90 5 yr non-transferable | $5,299 MSRP $5,299 | ||
| 26 | ![]() AGM · HikMicro Secutor LRF 50-640 | 75.3 #26 of 160 | 75 640×512 res 40 mK NETD | 73 23 oz wt 6 hr run | 95 5 yr transferable | $3,995 MSRP $4,295 | ||
| 27 | ![]() Pulsar · Lynred Thermion 2 LRF XP50 PRO | 75.0 #27 of 160 | 77 640×480 res 25 mK NETD | 63 39 oz wt 10 hr run | 95 5 yr transferable | $4,000 MSRP $4,000 | ||
| 28 | ![]() Steiner · GST Nighthunter S35 Gen II | 74.8 #28 of 160 | 75 640×512 res 40 mK NETD | 83 16 oz wt 9 hr run | 45 2 yr non-transferable | $1,900 MSRP $4,599 | ||
| 29 | ![]() AGM · HikMicro Rattler V3 LRF 35-640 | 74.7 #29 of 160 | 75 640×512 res 40 mK NETD | 70 26 oz wt 5.5 hr run | 95 5 yr transferable | $4,295 MSRP $4,695 | ||
| 30 | ![]() AGM · HikMicro Rattler V3 LRF 50-640 | 74.6 #30 of 160 | 75 640×512 res 40 mK NETD | 68 27 oz wt 5.5 hr run | 95 5 yr transferable | $4,895 MSRP $5,295 | ||
| 30 | ![]() RIX · InfiRay STORM S6R | 74.6 #30 of 160 | 73 640×512 res 40 mK NETD | 76 16 oz wt 4 hr run | 95 5 yr transferable | $2,599 MSRP $3,199 | ||
| 32 | ![]() Pulsar · Lynred Thermion 2 LRF XP60 | 74.5 #32 of 160 | 79 640×480 res 25 mK NETD | 54 46 oz wt 7 hr run | 95 5 yr transferable | $5,500 MSRP $5,699 | ||
| 32 | ![]() AGM · HikMicro Varmint V2 LRF 35-640 | 74.5 #32 of 160 | 73 640×512 res 40 mK NETD | 76 18 oz wt 5 hr run | 95 5 yr transferable | $2,995 MSRP $3,295 | ||
| 34 | ![]() AGM · HikMicro Adder V2 LRF 35-640 | 74.3 #34 of 160 | 75 640×512 res 40 mK NETD | 67 34 oz wt 9 hr run | 95 5 yr transferable | $3,729 MSRP $4,695 | ||
| 35 | ![]() AGM · HikMicro Adder V2 LRF 50-640 | 74.1 #35 of 160 | 75 640×512 res 40 mK NETD | 66 35 oz wt 9 hr run | 95 5 yr transferable | $4,260 MSRP $5,495 | ||
| 36 | ![]() ATN · Chinese ThOR 6 640x512 2-16x | 74.0 #36 of 160 | 75 640×512 res 40 mK NETD | 66 34 oz wt 9 hr run | 90 5 yr non-transferable | $3,295 MSRP $3,295 | ||
| 36 | ![]() ATN · Chinese ThOR 6 640x512 3-24x | 74.0 #36 of 160 | 75 640×512 res 40 mK NETD | 66 34 oz wt 9 hr run | 90 5 yr non-transferable | $3,369 MSRP $3,795 | ||
| 36 | ![]() AGM · HikMicro Clarion 640 | 74.0 #36 of 160 | 73 640×512 res 40 mK NETD | 71 30 oz wt 8.5 hr run | 95 5 yr transferable | $2,995 MSRP $3,795 | ||
| 36 | ![]() Sig · Chinese ECHO SV35-LRF | 74.0 #36 of 160 | 73 640×512 res 40 mK NETD | 74 31 oz wt 11 hr run | 90 5 yr non-transferable | $2,500 MSRP $3,999 | ||
| 36 | ![]() Nocpix · InfiRay SLIM H35 | 74.0 #36 of 160 | 73 640×512 res 40 mK NETD | 74 19 oz wt 4 hr run | 95 5 yr transferable | $2,499 MSRP $3,299 | ||
| 41 | ![]() ATN · Chinese ThOR 6 LRF 640x512 2-16x | 73.9 #41 of 160 | 75 640×512 res 40 mK NETD | 65 35 oz wt 9 hr run | 90 5 yr non-transferable | $3,795 MSRP $3,795 | ||
| 42 | ![]() Pulsar · Lynred Thermion Duo DXP50 | 73.8 #42 of 160 | 77 640×480 res 25 mK NETD | 57 39 oz wt 6 hr run | 95 5 yr transferable | $3,999 MSRP $5,000 | ||
| 42 | ![]() Pulsar · Lynred Thermion Duo DXP55 | 73.8 #42 of 160 | 77 640×480 res 25 mK NETD | 57 39 oz wt 6 hr run | 95 5 yr transferable | $4,500 MSRP $5,200 | ||
| 42 | ![]() ATN · Chinese ThOR 6 LRF 640x512 3-24x | 73.8 #42 of 160 | 75 640×512 res 40 mK NETD | 65 35 oz wt 9 hr run | 90 5 yr non-transferable | $4,000 MSRP $4,495 | ||
| 42 | ![]() Nocpix · InfiRay RICO 2 H50R | 73.8 #42 of 160 | 75 640×512 res 40 mK NETD | 64 33 oz wt 5 hr run | 95 5 yr transferable | $3,786 MSRP $4,999 | ||
| 42 | ![]() Sig · Chinese ECHO SV50-LRF | 73.8 #42 of 160 | 73 640×512 res 40 mK NETD | 73 31 oz wt 11 hr run | 90 5 yr non-transferable | $4,229 MSRP $4,499 | ||
| 47 | ![]() Nocpix · InfiRay RICO 3 PRO H50R | 73.7 #47 of 160 | 75 640×512 res 40 mK NETD | 64 42 oz wt 10 hr run | 95 5 yr transferable | $5,499 MSRP $5,599 | ||
| 48 | ![]() Armasight · Chinese Collector 640 1-4x25 | 73.5 #48 of 160 | 74 640×480 res 40 mK NETD | 75 17 oz wt 4 hr run | 60 3 yr non-transferable | $1,999 MSRP $3,799 | ||
| 48 | ![]() Sig · Chinese ECHO RV50-LRF | 73.5 #48 of 160 | 73 640×512 res 40 mK NETD | 72 35 oz wt 12 hr run | 90 5 yr non-transferable | $4,000 MSRP $3,999 | ||
| 50 | ![]() Burris · GST BTS35 v3 640 | 73.3 #50 of 160 | 75 640×480 res 30 mK NETD | 69 27 oz wt 6 hr run | 60 3 yr non-transferable | $2,800 MSRP $4,200 | ||
| 51 | ![]() AGM · HikMicro Secutor LRF 75-640 | 73.0 #51 of 160 | 72 640×512 res 40 mK NETD | 71 25 oz wt 6 hr run | 95 5 yr transferable | $5,995 MSRP $6,895 | ||
| 52 | ![]() InfiRay · InfiRay RICO Mk2 640 LRF 3x 50mm | 72.8 #52 of 160 | 75 640×512 res 40 mK NETD | 60 37 oz wt 5 hr run | 90 5 yr non-transferable | $5,499 MSRP $5,499 | ||
| 52 | ![]() Sig · Chinese ECHO RV35 | 72.8 #52 of 160 | 71 640×512 res 40 mK NETD | 75 31 oz wt 12 hr run | 90 5 yr non-transferable | $3,000 MSRP $2,999 | ||
| 54 | ![]() RIX · InfiRay DBH D6 | 72.7 #54 of 160 | 76 640×512 res 40 mK NETD | 56 46 oz wt 8 hr run | 95 5 yr transferable | $5,699 MSRP $5,899 | ||
| 54 | ![]() Armasight · Chinese Commander 640 1.5-6x35 | 72.7 #54 of 160 | 74 640×480 res 40 mK NETD | 70 22 oz wt 4 hr run | 60 3 yr non-transferable | $2,699 MSRP $4,299 | ||
| 56 | ![]() Nocpix · InfiRay ACE H50 | 72.3 #56 of 160 | 76 640×512 res 40 mK NETD | 54 45 oz wt 6 hr run | 95 5 yr transferable | $3,850 MSRP $4,299 | ||
| 56 | ![]() Nocpix · InfiRay ACE H50R | 72.3 #56 of 160 | 76 640×512 res 40 mK NETD | 54 45 oz wt 6 hr run | 95 5 yr transferable | $3,899 MSRP $5,499 | ||
| 56 | ![]() Nocpix · InfiRay RICO 2 H75R | 72.3 #56 of 160 | 75 640×512 res 40 mK NETD | 56 44 oz wt 5.5 hr run | 95 5 yr transferable | $6,174 MSRP $7,150 | ||
| 56 | ![]() Bering · InfiRay Super Yoter LRF 3.0-24.0x50mm | 72.3 #56 of 160 | 73 640×480 res 35 mK NETD | 65 28 oz wt 4 hr run | 95 6 yr transferable | $4,395 MSRP $5,199 | ||
| 60 | ![]() Bering · InfiRay Super Yoter R 3.0-12.0x50mm | 72.1 #60 of 160 | 72 640×480 res 40 mK NETD | 71 20 oz wt 3.5 hr run | 80 4 yr transferable | $3,395 MSRP $4,995 | ||
| 61 | ![]() InfiRay · InfiRay RICO Hybrid 640 4x 75mm | 71.9 #61 of 160 | 75 640×512 res 40 mK NETD | 54 45 oz wt 6 hr run | 90 5 yr non-transferable | $4,899 MSRP $7,499 | ||
| 61 | ![]() InfiRay · InfiRay RICO Hybrid 640 3x 50mm | 71.9 #61 of 160 | 74 640×512 res 40 mK NETD | 59 41 oz wt 6 hr run | 90 5 yr non-transferable | $3,999 MSRP $6,999 | ||
| 63 | ![]() Pulsar · Lynred Thermion 2 LRF XG60 | 71.5 #63 of 160 | 74 640×480 res 40 mK NETD | 55 45 oz wt 7 hr run | 95 5 yr transferable | $5,500 MSRP $5,599 | ||
| 64 | ![]() Pulsar · Lynred Thermion 2 XG50 | 71.4 #64 of 160 | 71 640×480 res 40 mK NETD | 65 37 oz wt 10 hr run | 95 5 yr transferable | $3,000 MSRP $4,200 | ||
| 65 | ![]() Pulsar · Lynred Thermion 2 LRF XG50 | 70.9 #65 of 160 | 71 640×480 res 40 mK NETD | 63 39 oz wt 10 hr run | 95 5 yr transferable | $5,099 MSRP $5,500 | ||
| 66 | ![]() RIX · InfiRay LEAP L6R | 70.6 #66 of 160 | 75 640×480 res 40 mK NETD | 47 48 oz wt 4 hr run | 95 5 yr transferable | $3,999 MSRP $4,699 | ||
| 67 | ![]() ATN · Chinese ThOR LTV 640 2-6x | 70.5 #67 of 160 | 68 640×480 res 40 mK NETD | 76 27 oz wt 9 hr run | 90 5 yr non-transferable | $1,700 MSRP $2,395 | ||
| 67 | ![]() ATN · Chinese ThOR LTV 640 4-12x | 70.5 #67 of 160 | 68 640×480 res 40 mK NETD | 76 27 oz wt 9 hr run | 90 5 yr non-transferable | $2,420 MSRP $2,795 | ||
| 69 | ![]() ATN · Chinese ThOR 4 640 2.5-25x | 70.4 #69 of 160 | 70 640×480 res 40 mK NETD | 74 35 oz wt 16 hr run | 60 3 yr non-transferable | $3,299 MSRP $3,299 | ||
| 70 | ![]() ATN · Chinese ThOR 4 640 1-10x | 69.9 #70 of 160 | 70 640×480 res 40 mK NETD | 74 36 oz wt 16 hr run | 60 3 yr non-transferable | $2,699 MSRP $2,279 | ||
| 70 | ![]() Pulsar · Lynred Talion XQ35 PRO | 69.9 #70 of 160 | 67 384×288 res 25 mK NETD | 75 25 oz wt 9 hr run | 95 5 yr transferable | $1,557 MSRP $1,999 | ||
| 72 | ![]() ATN · Chinese ThOR LTV 640 3-9x | 69.6 #72 of 160 | 67 640×480 res 40 mK NETD | 76 27 oz wt 9 hr run | 90 5 yr non-transferable | $1,800 MSRP $2,595 | ||
| 73 | ![]() Pulsar · Lynred Trail 3 LRF XQ50 | 69.5 #73 of 160 | 66 384×288 res 30 mK NETD | 76 25 oz wt 10 hr run | 95 5 yr transferable | $3,000 MSRP $3,199 | ||
| 74 | ![]() ATN · Chinese ThOR 4 640 4-40x | 69.0 #74 of 160 | 69 640×480 res 40 mK NETD | 72 38 oz wt 16 hr run | 60 3 yr non-transferable | $3,000 MSRP $3,329 | ||
| 75 | ![]() ATN · Chinese ThOR 4 640 1.5-15x | 68.8 #75 of 160 | 67 640×480 res 40 mK NETD | 77 33 oz wt 16 hr run | 60 3 yr non-transferable | $2,539 MSRP $2,539 | ||
| 76 | ![]() AGM · HikMicro Rattler V2 25-384 | 68.6 #76 of 160 | 62 384×288 res 40 mK NETD | 86 17 oz wt 11 hr run | 95 5 yr transferable | $1,472 MSRP $1,695 | ||
| 77 | ![]() Pulsar · Lynred Thermion 2 XQ50 PRO | 68.3 #77 of 160 | 67 384×288 res 25 mK NETD | 66 37 oz wt 10 hr run | 95 5 yr transferable | $2,150 MSRP $3,199 | ||
| 77 | ![]() AGM · HikMicro Rattler V2 35-384 | 68.3 #77 of 160 | 62 384×288 res 40 mK NETD | 85 18 oz wt 11 hr run | 95 5 yr transferable | $1,795 MSRP $1,995 | ||
| 79 | ![]() AGM · HikMicro Rattler V3 25-384 | 67.9 #79 of 160 | 63 384×288 res 40 mK NETD | 79 18 oz wt 7 hr run | 95 5 yr transferable | $1,739 MSRP $1,995 | ||
| 80 | ![]() Pulsar · Lynred Thermion 2 LRF XQ50 PRO | 67.8 #80 of 160 | 67 384×288 res 25 mK NETD | 63 39 oz wt 10 hr run | 95 5 yr transferable | $3,000 MSRP $3,699 | ||
| 81 | ![]() ATN · Chinese ThOR 5 640 2-16x | 67.7 #81 of 160 | 65 640×480 res 40 mK NETD | 71 35 oz wt 10 hr run | 90 5 yr non-transferable | $2,099 MSRP $2,695 | ||
| 82 | ![]() ATN · Chinese ThOR 5 640 4-32x | 67.5 #82 of 160 | 65 640×480 res 40 mK NETD | 70 36 oz wt 10 hr run | 90 5 yr non-transferable | $2,649 MSRP $3,195 | ||
| 82 | ![]() ATN · Chinese ThOR 6 Mini 384x288 2.5-20x | 67.5 #82 of 160 | 63 384×288 res 40 mK NETD | 79 19 oz wt 8 hr run | 90 5 yr non-transferable | $1,795 MSRP $1,795 | ||
| 82 | ![]() ATN · Chinese ThOR 6 Mini 384x288 3.5-28x | 67.5 #82 of 160 | 63 384×288 res 40 mK NETD | 79 19 oz wt 8 hr run | 90 5 yr non-transferable | $1,799 MSRP $1,995 | ||
| 85 | ![]() Armasight · Chinese Contractor 640 3-12x50 | 67.4 #85 of 160 | 71 640×480 res 40 mK NETD | 62 32 oz wt 4 hr run | 30 1 yr non-transferable | $2,999 MSRP $5,299 | ||
| 85 | ![]() AGM · HikMicro Clarion 384 | 67.4 #85 of 160 | 63 384×288 res 40 mK NETD | 78 26 oz wt 11 hr run | 95 5 yr transferable | $1,995 MSRP $2,495 | ||
| 87 | ![]() ATN · Chinese ThOR 5 640 5-40x | 67.2 #87 of 160 | 68 640×480 res 40 mK NETD | 58 49 oz wt 10 hr run | 90 5 yr non-transferable | $3,029 MSRP $3,695 | ||
| 88 | ![]() Armasight · Chinese Contractor 640 2.3-9.2x35 | 67.1 #88 of 160 | 70 640×480 res 40 mK NETD | 65 29 oz wt 4 hr run | 30 1 yr non-transferable | $2,999 MSRP $4,799 | ||
| 88 | ![]() Nocpix · InfiRay RICO 3 L35R | 67.1 #88 of 160 | 63 384×288 res 40 mK NETD | 76 29 oz wt 10 hr run | 95 5 yr transferable | $2,699 MSRP $2,799 | ||
| 90 | ![]() Trijicon · BAE REAP-IR 35mm | 66.9 #90 of 160 | 68 640×480 res 40 mK NETD | 64 28 oz wt 4 hr run | 60 3 yr non-transferable | $6,180 MSRP $8,239 | ||
| 90 | ![]() ATN · Chinese ThOR 5 LRF 640 2-16x | 66.9 #90 of 160 | 65 640×480 res 40 mK NETD | 67 39 oz wt 10 hr run | 90 5 yr non-transferable | $2,369 MSRP $2,995 | ||
| 90 | ![]() ATN · Chinese ThOR 5 640 3-24x | 66.9 #90 of 160 | 64 640×480 res 40 mK NETD | 71 35 oz wt 10 hr run | 90 5 yr non-transferable | $2,225 MSRP $2,895 | ||
| 93 | ![]() ATN · Chinese ThOR 5 LRF 640 5-40x | 66.8 #93 of 160 | 68 640×480 res 40 mK NETD | 56 52 oz wt 10 hr run | 90 5 yr non-transferable | $3,200 MSRP $3,995 | ||
| 93 | ![]() Bering · InfiRay Hogster VIBE 1.4-5.6x25mm | 66.8 #93 of 160 | 64 384×288 res 35 mK NETD | 75 16 oz wt 4 hr run | 80 4 yr transferable | $1,775 MSRP $2,495 | ||
| 95 | ![]() ATN · Chinese ThOR 5 LRF 640 4-32x | 66.7 #95 of 160 | 65 640×480 res 40 mK NETD | 66 41 oz wt 10 hr run | 90 5 yr non-transferable | $3,000 MSRP $3,495 | ||
| 95 | ![]() AGM · HikMicro Rattler V3 LRF 35-384 | 66.7 #95 of 160 | 63 384×288 res 40 mK NETD | 74 24 oz wt 7 hr run | 95 5 yr transferable | $2,795 MSRP $2,995 | ||
| 95 | ![]() AGM · HikMicro Varmint V2 LRF 35-384 | 66.7 #95 of 160 | 62 384×288 res 40 mK NETD | 77 18 oz wt 6 hr run | 95 5 yr transferable | $1,995 MSRP $2,195 | ||
| 98 | ![]() Pulsar · Lynred Thermion 2 XQ35 PRO | 66.6 #98 of 160 | 67 384×288 res 25 mK NETD | 66 37 oz wt 10 hr run | 65 3 yr transferable | $2,300 MSRP $2,599 | ||
| 98 | ![]() Bering · InfiRay Hogster VIBE 2.0-8.0x35mm | 66.6 #98 of 160 | 64 384×288 res 35 mK NETD | 74 17 oz wt 4 hr run | 80 4 yr transferable | $1,875 MSRP $2,895 | ||
| 100 | ![]() Trijicon · BAE IR-HUNTER 35mm | 66.5 #100 of 160 | 68 640×480 res 40 mK NETD | 62 31 oz wt 4 hr run | 60 3 yr non-transferable | $6,125 MSRP $8,239 | ||
| 100 | ![]() AGM · HikMicro Secutor LRF 35-384 | 66.5 #100 of 160 | 62 384×288 res 40 mK NETD | 76 21 oz wt 7 hr run | 95 5 yr transferable | $2,170 MSRP $2,395 | ||
| 102 | ![]() N-Vision · BAE HALO-X35 Thermal Scope | 66.4 #102 of 160 | 65 640×480 res 40 mK NETD | 66 33 oz wt 7 hr run | 90 5 yr non-transferable | $6,000 MSRP $7,495 | ||
| 102 | ![]() InfiRay · InfiRay RICO Hybrid 384 3x 50mm | 66.4 #102 of 160 | 64 384×288 res 35 mK NETD | 68 30 oz wt 6 hr run | 90 5 yr non-transferable | $2,399 MSRP $4,499 | ||
| 104 | ![]() N-Vision · BAE HALO35 Thermal Scope | 66.3 #104 of 160 | 65 640×480 res 40 mK NETD | 65 28 oz wt 4 hr run | 90 5 yr non-transferable | $6,495 MSRP $6,495 | ||
| 105 | ![]() Trijicon · BAE REAP-IR 24mm | 66.2 #105 of 160 | 67 640×480 res 40 mK NETD | 65 27 oz wt 4 hr run | 60 3 yr non-transferable | $5,407 MSRP $7,209 | ||
| 105 | ![]() ATN · Chinese ThOR 5 LRF 640 3-24x | 66.2 #105 of 160 | 64 640×480 res 40 mK NETD | 67 40 oz wt 10 hr run | 90 5 yr non-transferable | $2,690 MSRP $3,195 | ||
| 107 | ![]() AGM · HikMicro Adder V2 35-384 | 65.9 #107 of 160 | 63 384×288 res 40 mK NETD | 69 33 oz wt 9 hr run | 95 5 yr transferable | $2,239 MSRP $2,595 | ||
| 108 | ![]() Armasight · Chinese Contractor 640 4.8-19.2x75 | 65.8 #108 of 160 | 71 640×480 res 40 mK NETD | 57 37 oz wt 4 hr run | 30 1 yr non-transferable | $3,399 MSRP $5,799 | ||
| 109 | ![]() Trijicon · BAE IR-HUNTER 24mm | 65.7 #109 of 160 | 67 640×480 res 40 mK NETD | 62 30 oz wt 4 hr run | 60 3 yr non-transferable | $4,220 MSRP $7,209 | ||
| 109 | ![]() AGM · HikMicro Adder V2 LRF 35-384 | 65.7 #109 of 160 | 63 384×288 res 40 mK NETD | 67 34 oz wt 9 hr run | 95 5 yr transferable | $2,795 MSRP $2,995 | ||
| 111 | ![]() N-Vision · BAE HALO-X50 Thermal Scope | 65.6 #111 of 160 | 65 640×480 res 40 mK NETD | 62 37 oz wt 7 hr run | 90 5 yr non-transferable | $6,375 MSRP $8,495 | ||
| 112 | ![]() Bering · InfiRay Hogster ZAP 2.8-11.2x35mm | 65.5 #112 of 160 | 64 384×288 res 35 mK NETD | 69 23 oz wt 5 hr run | 80 4 yr transferable | $1,375 MSRP $1,875 | ||
| 113 | ![]() Bering · InfiRay Super Hogster A3 2.9-11.6x35mm | 65.4 #113 of 160 | 62 384×288 res 40 mK NETD | 74 17 oz wt 3.5 hr run | 80 4 yr transferable | $2,175 MSRP $3,395 | ||
| 114 | ![]() N-Vision · BAE HALO-LR Thermal Scope | 65.3 #114 of 160 | 64 640×480 res 40 mK NETD | 65 28 oz wt 4 hr run | 90 5 yr non-transferable | $7,495 MSRP $7,695 | ||
| 115 | ![]() ATN · Chinese ThOR 6 384x288 2.5-20x | 65.2 #115 of 160 | 63 384×288 res 40 mK NETD | 67 33 oz wt 9 hr run | 90 5 yr non-transferable | $1,995 MSRP $1,995 | ||
| 115 | ![]() RIX · InfiRay STORM S3 | 65.2 #115 of 160 | 60 384×288 res 40 mK NETD | 77 16 oz wt 4.5 hr run | 95 5 yr transferable | $1,300 MSRP $1,499 | ||
| 117 | ![]() N-Vision · BAE HALO-XRF Thermal Scope | 65.0 #117 of 160 | 65 640×480 res 40 mK NETD | 58 42 oz wt 7 hr run | 90 5 yr non-transferable | $7,125 MSRP $9,495 | ||
| 117 | ![]() ATN · Chinese ThOR 6 384x288 3.5-28x | 65.0 #117 of 160 | 63 384×288 res 40 mK NETD | 66 34 oz wt 9 hr run | 90 5 yr non-transferable | $2,295 MSRP $2,295 | ||
| 117 | ![]() ATN · Chinese ThOR 6 LRF 384x288 3.5-28x | 65.0 #117 of 160 | 63 384×288 res 40 mK NETD | 66 34 oz wt 9 hr run | 90 5 yr non-transferable | $2,695 MSRP $2,695 | ||
| 117 | ![]() Bering · InfiRay Super Hogster LRF 3.5-14.0x35mm | 65.0 #117 of 160 | 62 384×288 res 35 mK NETD | 70 26 oz wt 6 hr run | 95 6 yr transferable | $2,775 MSRP $3,999 | ||
| 117 | ![]() RIX · InfiRay STORM S3R | 65.0 #117 of 160 | 60 384×288 res 40 mK NETD | 76 16 oz wt 4 hr run | 95 5 yr transferable | $1,799 MSRP $2,199 | ||
| 122 | ![]() Nocpix · InfiRay RICO 2 L42R | 64.9 #122 of 160 | 63 384×288 res 40 mK NETD | 65 32 oz wt 5 hr run | 95 5 yr transferable | $2,360 MSRP $3,852 | ||
| 123 | ![]() Nocpix · InfiRay SLIM L25 | 64.5 #123 of 160 | 60 384×288 res 40 mK NETD | 74 19 oz wt 4 hr run | 95 5 yr transferable | $1,499 MSRP $1,650 | ||
| 123 | ![]() Nocpix · InfiRay SLIM L35 | 64.5 #123 of 160 | 60 384×288 res 40 mK NETD | 74 19 oz wt 4 hr run | 95 5 yr transferable | $1,799 MSRP $2,550 | ||
| 125 | ![]() Nocpix · InfiRay ACE L35 | 64.2 #125 of 160 | 64 384×288 res 40 mK NETD | 58 42 oz wt 7 hr run | 95 5 yr transferable | $2,499 MSRP $3,100 | ||
| 125 | ![]() Burris · GST BTS35 v3 | 64.2 #125 of 160 | 63 400×300 res 35 mK NETD | 69 27 oz wt 6 hr run | 60 3 yr non-transferable | $1,500 MSRP $3,000 | ||
| 127 | ![]() Pulsar · Lynred Talion XQ38 | 64.0 #127 of 160 | 59 384×288 res 40 mK NETD | 75 25 oz wt 9 hr run | 95 5 yr transferable | $1,300 MSRP $2,500 | ||
